top of page
![]() GRAY, AMMAN, Jordan | ![]() Eko Pearl Tower- Nigeria | ![]() 360 Degree Mall - Kuwait - 6,000 Sqm |
---|---|---|
![]() Digital City - Amman - 7,500 Sqm | ![]() Digital City - Amman - 7,500 Sqm | ![]() Digital City - Amman - 7,500 Sqm |
![]() Boulevard Down Town Amman - 24,000 Sqm | ![]() Boulevard Down Town Amman - 24,000 Sqm | ![]() Sunset Gardens - Lebanon - 9,000 Sqm |
![]() Bahri Gardens 2 - 9,000 Sqm | ![]() Beirut Heights - 1,300 Sqm | ![]() Bay Tower - 7,200 Sqm |
![]() ABC Dbayeh - 5,000 Sqm | ![]() Le Mall - Dbayeh Lebanon 700 Sqm | ![]() Al Wakra Hospital - Qatar - 17,700 Sqm |
![]() Al Wakra Hospital - Qatar - 17,700 Sqm | ![]() Bank of Beirut Branches - 17,000 Sqm | ![]() Le Grey Hotel - Beirut - 1,200 Sqm |
![]() Al Wassil Tower - Riyadh KSA - 7,400 Sqm | ![]() 18. Louis Vuitton Beirut & Mumbai - 1,100 Sqm | ![]() 19. King Khaled International Airport - 7,000 Sqm |
![]() 20. City View - Achrafieh, Lebanon - 2,200 Sqm | ![]() 21. Lusail Sports Club - Qatar - 47,000 Sqm | ![]() 22. Qatar Petroleum Head Quarters - Ras Laffan - 17,000 Sqm |
![]() 23. Musheireb Down Town Doha - Phase 1B - 3,400 Sqm |
bottom of page